Straight Count Worksheet
©H. Leon Raper,
2003
| Count | & |
& |
& |
& |
& |
& |
& |
& |
|||||||||||
| Rhythm | |||||||||||||||||||
| Foot | |||||||||||||||||||
| Direction | |||||||||||||||||||
| Foot Pos | |||||||||||||||||||
| Turn | |||||||||||||||||||
| Count | &
|
&
|
&
|
&
|
&
|
&
|
&
|
&
|
|||||||||||
| Rhythm | |||||||||||||||||||
| Foot | |||||||||||||||||||
| Direction | |||||||||||||||||||
| Foot Pos | |||||||||||||||||||
| Turn | |||||||||||||||||||
| Count | &
|
&
|
&
|
&
|
&
|
&
|
&
|
&
|
|||||||||||
| Rhythm | |||||||||||||||||||
| Foot | |||||||||||||||||||
| Direction | |||||||||||||||||||
| Foot Pos | |||||||||||||||||||
| Turn | |||||||||||||||||||
| Count | &
|
&
|
&
|
&
|
&
|
&
|
&
|
&
|
|||||||||||
| Rhythm | |||||||||||||||||||
| Foot | |||||||||||||||||||
| Direction | |||||||||||||||||||
| Foot Pos | |||||||||||||||||||
| Turn | |||||||||||||||||||