Rolling Count Worksheet
©H.
Leon Raper, 2003
| Count | &
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
|||||||||||
| Rhythm Pattern | |||||||||||||||||||||||||||
| Foot | |||||||||||||||||||||||||||
| Direction | |||||||||||||||||||||||||||
| Foot Position | |||||||||||||||||||||||||||
| Turns | |||||||||||||||||||||||||||
| Count | &
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
|||||||||||
| Rhythm Pattern | |||||||||||||||||||||||||||
| Foot | |||||||||||||||||||||||||||
| Direction | |||||||||||||||||||||||||||
| Foot Position | |||||||||||||||||||||||||||
| Turns | |||||||||||||||||||||||||||
| Count | &
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
|||||||||||
| Rhythm Pattern | |||||||||||||||||||||||||||
| Foot | |||||||||||||||||||||||||||
| Direction | |||||||||||||||||||||||||||
| Foot Position | |||||||||||||||||||||||||||
| Turns | |||||||||||||||||||||||||||
| Count | &
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
&
|
a
|
|||||||||||
| Rhythm Pattern | |||||||||||||||||||||||||||
| Foot | |||||||||||||||||||||||||||
| Direction | |||||||||||||||||||||||||||
| Foot Position | |||||||||||||||||||||||||||
| Turns | |||||||||||||||||||||||||||